- Pedigree
- Form
Pedigree
TOBA (AUS) | ||||
Bay gelding | Foaled 2019 |
HEADWATER (AUS) (Bay 2012-Stud 2016). 3 wins-2 at 2, ATC Silver Slipper S., Gr.2. Leading Second Season Sire in Aust. in 2020-21. Sire of 341 rnrs, 204 wnrs, inc. SW Jamaea (ATC Percy Sykes S., Gr.2), Mileva, Aitch Two Oh, Wisdom of Water, Pure Aqua, Little Miss Kubi, Starlight, SP She Turns Heads, Strait Acer, Typhoon Titmus, Karacasu, Aquagirl, Thespian Waters, Heavenly Waters, Tristate, Be Water My Friend, Out to Win, etc. 1st dam PEARLS FOR ME, by Red Dazzler. Winner at 1650m in Aust. Sister to Dazzling Display KESHI BOOM (f by Spirit of Boom) 4 wins-1 at 2-from 1000m to 1600m, A$268,590, to 2023-24, WATC Champion Fillies S., Gr.3, Burgess Queen S., L, Free Entry 2YO P. Toba Pearls 'n' Pimms 2nd dam AIR'S PRECIOUS, by Air Express (Ire). Unraced. Half-sister to DIAMONDSONDINSIDE, Miss Argyle (dam of INCENTIVISE, ARDROSSAN, BERGERAC, CHEYENNE WARRIOR), Done Deal EXPRESS AIR (f Piccolo) 3 wins from 1100m to 1600m, A$316,400, Queensland Guineas, Gr.2, QTC Grunt Labour Hire H., 2d BTC Vo Rogue P., L, Thiess Services Electrical H., QTC Bank of Queensland H., 3d BRC Sky Racing International H., 4th BRC Bernborough H., L, Just Now H., L. Dam of 5 winners- SIMPLY FLY (g Spirit of Boom) 9 wins-1 at 2-to 1200m, A$850,225, BRC Chief de Beers H., L, Qld Tatt's RC Travis Schultz 3YO Jewel Prelude, GCTC TAB Jewel 3YO S., SCTC Coastline BMW 4 Series Coupe H., Coastline BMW 3 Series H., BRC Canadian Club H., 2d BRC Hinkler H., L, Bribie H., L, Spring Cup, Derby Day H., Sky Racing H., 4th BRC Ascot H., L. Epic Rant Air Spirit Dazzling Display PRINCE OF BOOM (g Spirit of Boom) 8 wins-2 at 2-to 1200m, A$1,215,250, BRC Moreton Cup, Gr.2, Spirit of Boom Classic, Gr.2, Qld Tatt's RC WJ Healy S., Gr.3, GCTC Gold Coast Guineas, Gr.3, BRC Ascot H., L, Encryption First Crop H., GCTC QTIS Jewel 3YO, 3d BRC Victory S., Gr.2, BRC Sprint, Gr.3, 4th BRC Ascot H., L. 3rd dam PRECIOUS PEARL, by Semipalatinsk (USA). Winner at 1000m in Aust. Sister to Pearly Shells. Dam of 12 foals, 9 to race, 4 winners, inc:- DIAMONDSONDINSIDE (g Iglesia) 15 wins-4 at 2-from 1200m to 2200m, A$685,263, BTC Doomben Slipper S., L, QTC Sir Edward Williams H., L, BTC Equipment Funding H., Roy McClean The Good Guys 2YO H., MVRC Avalon Mcintyre Park Cattery H., QTC Stryker Medical 2YO H., Sunshine Coast Guineas, VRC Asian Young Guns Challenge H., QTC Dark Ksar 2YO H., 2d BTC Chairmans H., Gr.3. Miss Argyle (f Iglesia) Placed at 2, 2d AJC Gimcrack S., L. Dam of 9 winners- INCENTIVISE (g Shamus Award) 9 wins from 1600m to 2500m, A$5,743,300, MRC Caulfield Cup, Gr.1, VRC Makybe Diva S., Gr.1, Turnbull S., Gr.1, Qld Tatt's RC Tattersall's Cup, Gr.3, BRC TAB Venue Mode H., Ipswich TC Channel Seven Stayers H., 2d VRC Melbourne Cup, Gr.1. ARDROSSAN (c Redoute's Choice) 4 wins-2 at 2-to 1200m, NZ$112,000, A$20,600, ARC Concorde H., Gr.3, Waikato RC Waikato Equine Veterinary Centre S., L, Counties RC Fasttrack Insurance 2YO S., 3d Waikato Sprint, Gr.1, ATC Star Kingdom H., Gr.3. Sire. BERGERAC (g Drumbeats) 10 wins from 1200m to 2150m, A$655,475, BRC Bernborough H., L, Ipswich Cup, L, Mackay Cup, ATC Half Yearly Membership H., Toowoomba TC Wimmers Premier Soft Drinks H., SCTC Coastline BMW 2 Series H., 2d BRC Menkens Finance H., Events at BRC H. CHEYENNE WARRIOR (g Not a Single Doubt) 4 wins-2 at 2-from 900m to 1700m, A$81,638, S$129,026 in Aust. and Singapore, TTC Gold Sovereign S., L, MRC Swettenham Stud Dash for Cash H. Done Deal HEAVEN'S DEAL (f Spirit of Boom) 3 wins-2 at 2-at 1000m, 1050m, A$180,160, SAJC Queen Adelaide S, L, AAMI H., 2d SAJC Schweppes H., 3d VRC Flemington Fling, SAJC Kilburn Football Club H., Peter Elberg Funerals H. Race Record: 4 wins at 1350m, 1400m, A$105,910, to 2024-25, 3d BRC QTIS Jewel Prelude (c&g). |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.
Race Record
Full Race Record for
TOBA (AUS) 2019 Bay gelding
by Headwater - Pearls for Me, by Red Dazzler
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 3 | - | - | 1 | A$13,150 |
3 | 12 | 2 | 2 | 3 | A$42,360 |
4 | 12 | 1 | 4 | 1 | A$36,500 |
5 | 4 | 1 | - | - | A$13,900 |
Totals: | 31 | 4 | 6 | 5 | A$105,910 |
01/Feb/2022 | 3rd of 4 | --trial--Toowoomba TC Barrier Trial, 925m. Burnish Gold was 1st and Hello Angel 2nd. | |
09/Feb/2022 | 4th of 8 (1.4) | Ipswich TC TAB Venue Mode Maiden 2YO P., A$37,000, 1200m, time 1:11.70. Track good(4). Carried 57.00kg. Ping was 1st and Licenced and Ready 2nd and Suenito 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: S T Collett. | A$1,900 |
05/Mar/2022 | 3rd of 7 (4.8) | BRC QTIS Jewel Prelude (c&g), A$125,000, 1100m, time 1:07.53. Track soft(6). Carried 56.50kg. Capital Delight was 1st and Refuel 2nd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms S Thornton. | A$11,250 |
19/Mar/2022 | 13th of 13 (51.2) | GCTC QTIS Jewel 2YO, A$500,000, 1200m, time 1:09.88. Track good(4). Carried 57.00kg. She'sgottheboom was 1st and Better Rain 2nd and Even Now 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms S Thornton. | |
06/Sep/2022 | 2nd of 7 | --trial--Toowoomba TC Barrier Trial, 925m. Pharaonic was 1st and Loose Change 3rd. | |
17/Sep/2022 | 3rd of 10 (3.3) | Dalby & Northern Downs JC Greenaway Plumbing & Gas Maiden H., A$21,000, 1200m, time 1:14.58. Track soft(7). Carried 59.00kg. Radiant Queen was 1st and Irish Sally 2nd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Nicholas Keal. | A$3,400 |
05/Oct/2022 | 5th of 12 (4.4) | Ipswich TC Sirromet Maiden H., A$37,000, 1350m, time 1:21.24. Track soft(6). Carried 59.00kg. Matriarch Rose was 1st and Guru Class 2nd and Birdonawing 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: J Byrne. | A$1,200 |
19/Oct/2022 | 5th of 8 (8.1) | Ipswich TC A Conversation Starter Maiden H., A$37,000, 1690m, time 1:43.68. Track good(4). Carried 58.50kg. Birdonawing was 1st and Binding 2nd and Classique Gal 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: J Byrne. | A$1,200 |
29/Oct/2022 | 1st of 10 (2.0) | Dalby & Northern Downs JC Dalby Rugby Races Maiden P., A$8,500, 1400m, time 1:24.61. Track soft(5). Carried 56.00kg. In a Minute Riley was 2nd and Mailout 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms S Lacy. | A$9,500 |
11/Nov/2022 | 1st of 13 (0.2) | Warwick TC Coleman Civil Consulting H., A$19,000, 1350m, time 1:19.03. Track good(3). Carried 56.00kg. Stormtrooper was 2nd and Beeokay 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms G Cartwright. | A$10,500 |
26/Nov/2022 | 9th of 10 (6.1) | Qld Tatt's RC Coastal Tipper Hire H., A$75,000, 1350m, time 1:18.53. Track good(3). Carried 53.00kg. Storm the Fortress was 1st and Writrose 2nd and Pocket Full 3rd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms T Harrison. | A$1,000 |
14/Mar/2023 | 3rd of 8 (2.0) | Warwick TC Ted Donegan President H., A$20,000, 1100m, time 1:03.83. Track good(4). Carried 56.00kg. Spanish Angels was 1st and Cottee 2nd. Trainer: Rex Lipp & Nick Hahn. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms G Cartwright. | A$3,400 |
15/Apr/2023 | 5th of 9 (2.3) | Toowoomba TC Taylor Building Group H., A$22,500, 1300m, time 1:19.39. Track good(4). Carried 54.00kg. Epicurious was 1st and Marcada 2nd and Calm Seeker 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms G Cartwright. | A$750 |
26/Apr/2023 | 9th of 12 (4.3) | Toowoomba TC Harry Brown H., A$38,000, 1200m, time 1:12.95. Track soft(5). Carried 54.50kg. Menari Magic was 1st and Honkytonk Diva 2nd and Too Hard to Refuse 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms G Cartwright. | A$760 |
06/May/2023 | 2nd of 12 (0.1) | Ipswich TC Swifts Hockey Club H., A$28,000, 1666m, time 1:43.24. Track good(4). Carried 58.50kg. Chief Command was 1st and Ice Elite 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms T Harrison. | A$4,800 |
25/May/2023 | 3rd of 12 (1.0) | Lockyer RC QN Hotel Laidley H., A$20,000, 1600m, time 1:36.43. Track good(4). Carried 57.50kg. My Pins was 1st and Sagrado 2nd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Damien Thornton. | A$1,900 |
03/Jun/2023 | 2nd of 8 (2.3) | Toowoomba TC Trackside Photography H., A$22,500, 1625m, time 1:40.08. Track good(4). Carried 55.50kg. Diaco was 1st and Anyway You Want It 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Ms G Cartwright. | A$3,950 |
08/Nov/2023 | 3rd of 5 | --trial--Toowoomba TC Barrier Trial, 925m. Rubaahy was 1st and Nothing Silly 2nd. | |
17/Nov/2023 | 5th of 9 (4.1) | Ipswich TC Sirromet H., A$28,000, 1350m, time 1:20.23. Track good(3). Carried 55.00kg. Bullion Boy was 1st and Sacred Mission 2nd and Demon Darb 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Cejay Graham. | A$1,000 |
01/Dec/2023 | 2nd of 15 (1) | SCTC Bold Design Kitchens H., A$28,000, 1400m, time 1:24.39. Track soft(5). Carried 59.00kg. Singer Sargent was 1st and Bambalam 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: James Orman. | A$4,800 |
15/Dec/2023 | 4th of 14 (1.2) | SCTC Stanley River Thoroughbreds H., A$28,000, 1600m, time 1:37.54. Track good(4). Carried 60.00kg. Pending was 1st and Set Ablaze 2nd and Kahraba 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: James Orman. | A$1,450 |
06/Jan/2024 | 2nd of 7 (4.3) | Ipswich TC Ross Saverin Memorial H., A$28,000, 1666m, time 1:43.27. Track good(4). Carried 59.50kg. Motell was 1st and Above the Sky 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Leslie Tilley. | A$4,800 |
18/Jan/2024 | 2nd of 12 (0.2) | Ipswich TC Ieec.com.au H., A$28,000, 1700m, time 1:45.46. Track soft(5). Carried 59.50kg. Flop Turn River was 1st and Papal Miss 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: James Orman. | A$4,800 |
01/Feb/2024 | 5th of 9 (5.8) | BRC Sky Racing H., A$38,000, 1660m, time 1:40.92. Track soft(7). Carried 55.00kg. Whisky Dream was 1st and A Big Chance 2nd and Le Heros 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Kyle Wilson-Taylor. | A$1,100 |
21/May/2024 | 9th of 10 (4.5) | Warwick TC SJG Plumbing & Drainage H., A$28,000, 1200m, time 1:09.73. Track good(4). Carried 58.50kg. Thunder Mania was 1st and Saddle Boy 2nd and Invictus Lad 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Alisha Donald. | A$500 |
04/Jun/2024 | 8th of 9 (4.1) | Dalby & Northern Downs JC Fifty Shades of Grey H., A$20,000, 1400m, time 1:23.60. Track soft(5). Carried 57.50kg. Tango Fame was 1st and Fun Sponge 2nd and Mr Wandji 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Alisha Donald. | A$400 |
11/Jun/2024 | 1st of 11 (2.3) | Lockyer RC Gatton Meat Centre H., A$20,000, 1400m, time 1:22.71. Track good(4). Carried 59.00kg. Roman Heir was 2nd and Palatial Prince 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: B Wheeler. | A$11,000 |
06/Jul/2024 | 3rd of 11 (4.3) | Toowoomba TC Wholesale Horsewear H., A$22,500, 1200m, time 1:14.89. Track soft(5). Carried 59.50kg. Beebee Dazzler was 1st and Montana Lady 2nd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: N Fazackerley. | A$2,150 |
13/Jul/2024 | 9th of 11 (7.3) | BRC Eureka Stud P., A$75,000, 1350m, time 1:20.12. Track soft(6). Carried 60.00kg. Deep Respect was 1st and Warby 2nd and Atmosphere 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: S T Collett. | A$1,000 |
25/Jul/2024 | 2nd of 11 (0.5) | Lockyer RC Ladbroke H., A$20,000, 1400m, time 1:23.56. Track soft(6). Carried 59.50kg. Hussy Empress was 1st and Hayaku 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Boris Thornton. | A$3,500 |
20/Aug/2024 | 1st of 11 (1) | Lockyer RC Harness Racing on Grass H., A$20,000, 1400m, time 1:23.78. Track soft(5). Carried 60.50kg. Coburg was 2nd and One Reason 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: B Wheeler. | A$11,000 |
30/Aug/2024 | 4th of 12 (1.5) | Warwick TC Bileena Stud H., A$20,000, 1500m, time 1:28.78. Track good(3). Carried 58.50kg. Skyforger was 1st and Mr Wandji 2nd and Super Duck 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: B Wheeler. | A$950 |
21/Sep/2024 | 7th of 9 (3) | GCTC Amalgamated Group H., A$75,000, 1700m, time 1:42.87. Track soft(5). Carried 56.00kg. Roller Coaster was 1st and Diana's Affair 2nd and Hyde 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Kyle Wilson-Taylor. | A$1,000 |
01/Oct/2024 | 4th of 12 (0.7) | Lockyer RC Book Your Work Xmas Party H., A$20,000, 1400m, time 1:23.82. Track good(4). Carried 59.50kg. Reggae Fire was 1st and Flash Zariz 2nd and Union Spirit 3rd. Trainer: R G Lipp. Owner: P M Mahony, B G Mahony, Mrs R J Lipp, Eureka Cambooya Thoroughbreds, Racing As Eureka Stud Syndicate, Dr T D Lipp, R Raff, Mrs S V Lipp, A Wonka, K F Cronan, Mrs S L Cronan, M J Cronan, Mrs K Kearney, J Kearney & Mrs J A Wilson. Jockey: Boris Thornton. | A$950 |
All pedigrees, supplement pedigrees and indexes are supplied by Arion Pedigrees Limited for use by William Inglis & Son Limited under license. They are subject to copyright law and use outside a William Inglis publication is illegal without written permission granted by Arion Pedigrees Limited.